COASTER-net.com
> Special Listings
> Ride Deaths
2009
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| February 14 | Star Flyer | Star City Theme Park, Pasay City, Philippines | Most likely suicide. Man had asked ride operator if falling from the ride would be fatal. Several witnesses reported seeing the man escaping the restraint as the ride began. The safety harnesses were working fine. |
| February 5 | Avalanche (Portable Top Spin) | Collier County Fair in Naples, Florida | A 16 year old girl fell 20 feet when her harness opened up at the highest point of the ride. She had 5 broken ribs and a bruised lung. |
2008
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| March 11 | Splash Water Falls (defunct) | Six Flags Great America | In the morning, a worker fell off the top of the ride while dismantling it. |
| June 28 | Batman The Ride | Six Flags Over Georgia | A park guest went to retrieve his hat underneath Batman The Ride and jumped over 6 foot fences with warning signs to get it. The inverted train hit him as he was getting it and killed him. |
2007
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| October 23 | Indiana Log Flume | Siam Park in Bangkok | There wasn't enough water to stop the other log boat from crashing into the other at the bottom of the drop. One women got ejected and died. |
| May 5 | Fujin Raijin II | Expoland, Suita, Osaka, Japan | Woman dies and several others were injured when one roller coaster car’s axles broke and caused it derailed and crashed into a guardrail; ride closed indefinatly |
| June 25 | Rock 'n' Roller Coaster | Disneyland Paris - Walt Disney Studios Park, Marne la Vallée, France | 14 year-old girl dies after riding with previous health issues that led to her death |
| June 29 | Mind Scrambler | Rye Playland, Rye, NY, USA | 21 year-old woman dies after she was thrown off the ride; ride closed indefinatly |
| June 21 | Super Tower of Power (Defunct) | Six Flags Kentucky Kingdom | Cable snapped while free falling severing a 16 year-old's legs. |
2006
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| June 29 | Rock 'n' Roller Coaster | Disney-MGM Studios, Lake Buena Vista, FL, USA | 12 year-old boy dies aftering riding due to a congenital heart defect |
| April 16 | Mission: Space | EPCOT, Lake Buena Vista, FL, USA | 49 year-old woman of Germany suffered a stroke after riding |
2005
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| June 13 | Mission: Space | EPCOT, Lake Buena Vista, FL, USA | 4 year-old boy dies after riding with an undiagnosed heart condition |
2004
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| May 22 | Mind Scrambler | Rye Playland, Rye, NY, USA | 7 year-old girl wiggles from restraint; seatbelts added |
| May 1 | Superman: Ride of Steel | Six Flags New England, Agawam, MA, USA | 55 year-old man not properly secured; shin restraints added along with new safety procedures. |
| April 15 | Hydro | Oakwood Leisure Park, Pembroke, Wales, UK | 16 year-old girl falls to death |
2003
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| September 5 | Big Thunder Mountain Railroad | Disneyland, Anaheim, CA, USA | 22 year-old man killed when wheel assembly comes loose and lead car derails onto front row |
| May 31 | Raven | Holiday World, Santa Claus, IN, USA | 32 year-old woman stands after unbuckling belt and riding with lap bar too high |
| May 3 | Raging Bull | Six Flags Great America, Gurnee, IL, USA | 11 year-old girl chokes to death during ride on piece of candy |
2002
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| May 31 | Whip | Kennywood Park, West Mifflin, PA, USA | Woman dies after strong winds collapse ride's roof |
| May 26 | Rainbow | Six Flags Elitch Gardens, Denver, CO, USA | 28 year-old man unbuckles lap bar and wiggles from the seat |
2001
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| September 21 | Perilous Plunge | Knott's Berry Farm, Buena Park, CA, USA | 40 year-old woman's restraints not properly secured |
| June 20 | Treetop Twister | Lightwater Valley, North Yorkshire, UK | 20 year-old woman dies from head and spine injuries after collision of two cars due to brake failure |
| June 2 | Goliath | Six Flags Magic Mountain, Valencia, CA, USA | 28 year-old woman suffers brain aneurysm during ride |
| August 31 | Montezooma's Revenge | Knott's Berry Farm, Buena Park, CA, USA | 25 year-old woman dies on ride from ruptured cerebral artery |
2000
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| November 5 | Splash Mountain | Disney's Magic Kingdom, Lake Buena Vista, FL, USA | Man jumps from raft mid-ride to try and exit attraction |
| March 3 | Manhattan Express | New York, New York Hotel & Casino, Las Vegas, NV, USA | 58 year-old woman dies on ride from brain aneurysm |
| July 22 | Space Invader | Blackpool Pleasure Beach, Blackpool, Lancashire, England, UK | 11 year-old boy falls to his death |
1999
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| March 22 | Roaring Rapids | Six Flags over Texas, Arlington, TX, USA | 28 year-old woman drowns after raft capsizes |
| August 28 | Wild Wonder | Gilian's Wonderland Pier, Ocean City, NJ, USA | 39 year-old woman and 8 year-old girl killed when car rolls down lift and hits car in station; ride removed and relocated to Arkansas park |
| August 23 | Shockwave | Paramount's Kings Dominion, Doswell, VA, USA | 21 year-old man works his way free of restraints; safety belts added to restraint system. |
| August 22 | Drop Zone Stunt Tower | Paramount's Great America, Santa Clara, CA, USA | 12 year-old boy wiggles free of harness; safety belts added. |
1998
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| March 19 | A Himalaya ride | Austin-Travis County Livestock Show & Rodeo | Flung from ride and hit a wall. Died from head neck ind back injuries. |
| July 25 | A slide | Asbury Park, New Jersey | Teenager went in to closed park and rode down a slide. On the way down he hit a metal chain that went across the slide. He bled to death from a lacerated liver. |
| December 31 | Manhattan Express | New York, New York Hotel & Casino, Las Vegas, NV, USA | 46 year-old woman dies from brain hemorrhage on ride |
1997
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| May 7 | Stampida | Port Aventura, Salou, Tarragona, Spain | Man falls from the train |
| August 9 | Excalibur | Six Flags Astroworld (Defunct) | While a 51 year-old matinience worker was working on a section of track, a train was dispatched. The man was struck and died. The ride operator was not at fault because a signal told him that the track was clear. Well...it wasn't. |
| April 20 | Wildcat | Bell's Amusement Park, Tulsa, OK, USA | 14 year-old boy ejected from car after it rolls down lift and collides with another car; ride removed and sold to Florida carnival |
1995
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| June 30 | Timber Wolf | Worlds of Fun, Kansas City, MO, USA | 14 year-old girl falls after standing |
1989
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| June 9 | unknown | Lagoon | 13 year-old girl was killed after falling 40 feet from a roller coaster. |
| April 30 | unknown | Lagoon | 6 year-old boy tried to leave the roller coaster car after it came to a stop a little after the normal loading and unloading position. The operator decided to send the train through one more time and the boy fell out of the car. The boy then tried to clim |
1988
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| September 2 | Dragon Roller Coaster | Playland amusement park | 8 year-old girl choked to death on chewing gum while riding roller coaster. |
| August 23 | Cyclone | Astroland (Coney Island) | 26 year-old maintenance worker was seen standing up during the decent of the first hill. Riding in the back seat, he was the only passenger at the time. He fell out of the and landed 30 feet down on a steal cross beam. He was killed instantly. |
1987
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| May 16 | unknown | A New Jersey park | 33 year-old man stood up, left his safety restraint, leaned out of the car, and slammed his head on an object. He died 7 weeks later. |
| June 17 | Lightin' Loops | Six Flags Great Adventure | 19 year-old girl was killed after falling from roller coaster. Investigations concluded that the operator did not started the ride without making sure that all passengers were secured by the safety restraints. |
1986
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| August 17 | Comet | Lincoln Park | 27 year-old park employee fell from roller coaster; he may have been standing up. |
1985
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| September 1 | unknown | Western Playland | 18 year-old employee got arm sliced off in a roller coaster accident. |
| May 26 | Cyclone | Cony Island | 29 year-old man stood up and struck his head on a steel cross beam. |
| June 2 | Galaxi | Fun Fair Park (Baton Rouge, Louisiana) | 56 year-old man was run over by roller coaster train in work related accident |
| July 22 | unknown | A fair in Del Mar, California | 24 year-old employee was struck by a roller coaster car |
1984
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| July 7 | Rail Blazer (River King Mine Train) | Six Flags Over Mid-America (Six Flags St. Louis) | A woman was flung from the ride and fell 20 feet to her death. During the 1984 season, Six Flags put stand-up trains of River King Mine Train and renamed it Rail Blazer. Although the woman's death is attributed to her large size and inability to properly |
| July 28 | unknown | North Dakota State Fair | A 9 year-old boy fell out of a looping roller coaster after his restraint had been improperly secured. |
| April 3 | unknown | Myrtle Beach Pavilion | 13 year-old girl was thrown 30 feet from coaster and into a guard rail. |
1983
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| September 10 | Galaixy | Kings Dominion | 13 year-old boy was riding roller coaster when his head struck an object resulting in his death. |
| March 25 | unknown | A South Carolina park | Child was either riding in coaster during accident or was struck by a coaster. |
1981
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| July 19 | unknown | Elitch Gardens | A 20 year-old male received massive injuries and died after a roller coaster accident. |
| July 19 | Unknown | Lake Compounce | 16 year-old girl fell from roller coaster and was killed. |
| August 16 | Rolling Thunder | Six Flags Great Adventure | During a test run, an employee failed to assume a ride position that properly used the restraints. The ride reopened the very next day. |
1980
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| March 29 | Willard's Whizzer | Marriott's Great America | 13 year-old boy was hit by another car while trying to board coaster. Several others were injured as well. |
| June 0 | unknown | Park in Orlando, FL | The 10 year-old victim had a heart condition but was unable to read the warning signs because she did not speak English. |
| July 9 | unknown | Park in Missouri | 26 year-old male was still in a train when the ride operator sent train to storage area. The storage area entrance had low clearance and the victim's head got crushed between the back of his seat and an overhead wooden beam. |
| July 30 | unknown | A park in Nashville, Tennessee | Park employee was killed in roller coaster accident |
1973
| Date | Ride | Park | Cause of Death / Results |
|---|---|---|---|
| July 25 | Wildcat | Pirate's Fun Park | A woman either jumped or fell to her death from the top of a roller coaster |


